UK’s Worst Motorway Junctions for Drivers to Take A Wrong Turn

Monday, February 11, 2019 - 09:19
Comments off

Missing a junction on the motorway can be a major frustration for divers – particularly if the next junction is some distance away. Data analysts at Quotezone.co.uk have crunched the numbers and found the 18 longest distances between two motorway junctions. It helps drivers to understand that missing certain junctions can be a costly and time-consuming mistake. They have also created an interactive map  to help demonstrate how a wrong turn, or missed junction could impact on the journey.

Motorway Area Junction Junction Distance (Mile) Detour (Mile) Litres Cost* Time (In Mins)
1 M26 / M25 Kent J2A J6 18 36 2.77 £3.44 31
2 M11 Cambridge J10 J8 17.5 35 2.68 £3.33 30
3 M6 Lancashire J32 J33 13 26 2 £2.48 22
4 M74 Glasgow J14 J15 13 26 2 £2.48 22
5 M20 Maidstone J8 J9 13 26 2 £2.48 22
6 M4 Chippenham J16 J17 12 24 1.86 £2.31 20
7 M1 Northampton J14 J15 12 24 1.86 £2.31 20
8 M90 Perth J9 J7 11 22 1.68 £2.09 19
9 M6 Stoke-on-Trent J14 J15 11 22 1.68 £2.09 19
10 A1(M) North East J50 J51 10 20 1.55 £1.92 17
11 M5 Cullompton J28 J29 10 20 1.55 £1.92 17
12 M5 Stroud J13 J14 10 20 1.55 £1.92 17
13 M3 Winchester J8 J9 10 20 1.55 £1.92 17
14 M2 Faversham J5 J6 10 20 1.55 £1.92 17
15 M62 Yorkshire J35 J34 8 16 1.23 £1.52 13
16 M4 Maidenhead J8/9 J10 8 16 1.23 £1.52 13
17 M61 North West J6 J8 7 14 1.09 £1.35 12
18 M1 N.IRE Lisburn J8 J9 6 12 0.91 £1.13 10

*Based on a Ford Fiesta Hatch 3Dr 1.0t

Comments are closed.